| # | Equipe | MJ | V | D | F | PM | PE | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLAMBA SC | 5 | 0 | 5 | 0 | 198 | 341 | -143 | 5 |
| 2 | TAMA BB | 3 | 2 | 1 | 0 | 196 | 161 | 35 | 5 |
| 3 | MAPANE BB | 3 | 2 | 1 | 0 | 118 | 106 | 12 | 5 |
| 4 | GENA BB | 3 | 1 | 2 | 0 | 107 | 123 | -16 | 4 |
| 5 | ASSOM GR | 2 | 2 | 0 | 0 | 148 | 67 | 81 | 4 |
| 6 | CHARBO SQ | 2 | 2 | 0 | 0 | 123 | 74 | 49 | 4 |
| 7 | ALENAKIRI BA | 3 | 0 | 3 | 0 | 105 | 211 | -106 | 3 |
| 8 | AS ACADEMY | 2 | 1 | 1 | 0 | 102 | 89 | 13 | 3 |
| 9 | GALAXY BB | 2 | 1 | 1 | 0 | 108 | 101 | 7 | 3 |
| 10 | AKANDA EB | 2 | 1 | 1 | 0 | 37 | 69 | -32 | 3 |
| 11 | GORILLAZ BB | 2 | 1 | 0 | 1 | 76 | 69 | 7 | 2 |
| 12 | AKANDA TH | 1 | 1 | 0 | 0 | 70 | 31 | 39 | 2 |
| 13 | 4F PROJECT | 1 | 1 | 0 | 0 | 64 | 36 | 28 | 2 |
| 14 | SPARKLE AC | 1 | 1 | 0 | 0 | 76 | 50 | 26 | 2 |













