Recap
SUPRA (DIVISION 1 M) 2026
(Journée 2)

ESPOIR BASKETBALL CLUB

DON BOSCO BASKETBALL
–
Preview
Details
| Date | Time | Ligue | Saison | Match Day |
|---|---|---|---|---|
| 17/04/2026 | 18:00 | SUPRA (DIVISION 1 M) | 2026 | Journée 2 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Score |
|---|---|---|---|---|---|
| ESPOIR BC | 12 | 21 | 13 | 13 | 59 |
| DON BOSCO BB | 21 | 09 | 09 | 16 | 56 |
ESPOIR BC
| # | Player | Poste | PTS | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | ORB | DRB | TO | AST | STL | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MOMBO Junior | Meneur | 8 | 7 | 2 | 28.6 | 0 | 0 | 0 | 11 | 4 | 36.4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | -4 |
| 8 | MOUSSOUNDA Jérémie | Meneur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MBELE Préga | Arrière | 6 | 2 | 1 | 50.0 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
| 25 | ENGOUROU Patrick | Aillier | 2 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 00 | 0 | 0 | 0 | 0 | -1 |
| 29 | MOUCKETOU Léonce | Aillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BOUKOSSO Hermann | Arrière | 12 | 9 | 1 | 11.1 | 2 | 1 | 50.0 | 12 | 7 | 58.3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | -2 |
| 33 | NGABA Yaya | Allier fort | 14 | 6 | 2 | 33.3 | 3 | 2 | 66.7 | 6 | 4 | 66.7 | 5 | 10 | 0 | 1 | 1 | 0 | 2 | 23 |
| 34 | MISSOU Levine | Allier fort | 10 | 6 | 4 | 66.7 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 16 |
| 94 | MIDEPE Westy | Allier fort | 7 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 9 | 4 | 44.4 | 3 | 5 | 5 | 0 | 2 | 0 | 5 | -4 |
| Total | 59 | 43 | 13 | 30.2 | 12 | 6 | 50.0 | 44 | 22 | 50.0 | 15 | 30 | 15 | 4 | 6 | 0 | 11 | 36 |
DON BOSCO BB
| # | Player | Poste | PTS | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | ORB | DRB | TO | AST | STL | BLK | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BIBALLA Karl | Meneur | 8 | 2 | 1 | 50.0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 5 | NYARE Wany | Aillier | 10 | 3 | 2 | 66.7 | 9 | 2 | 22.2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 12 |
| 6 | AKANDA Yoan | Arrière | 5 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| 7 | LEYIGUI Jérémie | Meneur | 4 | 4 | 2 | 50.0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| 9 | MEIZOU Glenn | Arrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 10 | MAKAMBO Darcy | Meneur | 10 | 2 | 0 | 0.0 | 12 | 2 | 16.7 | 1 | 0 | 0.0 | 1 | 7 | 3 | 4 | 1 | 0 | 2 | 15 |
| 12 | MEZENE Keran | Aillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 14 | AUGOWET Lin | Pivot | 4 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| 15 | EYI NDONG Danny | Aillier | 15 | 9 | 4 | 44.4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 4 | 7 | 4 | 0 | 2 | 2 | 4 | 13 |
| OBAME Joseph | Arrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAGADZI David | Allier fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEWORI Karl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENGOANG Karl | Arrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOSSO Darsail | Allier fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAHOUMA Yann | Aillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MBEGA Lionel | Allier fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 27 | 12 | 44.4 | 42 | 10 | 23.8 | 7 | 3 | 42.9 | 11 | 29 | 11 | 6 | 5 | 3 | 30 | 47 |
Match Stats
PTS
FGA
FGM
FG%
3PA
3PM
3P%
FTA
FTM
FT%
ORB
DRB
TO
AST
STL
BLK
PF
EFF
| 59 | 56 |
| 43 | 27 |
| 13 | 12 |
| 0 | 0 |
| 12 | 42 |
| 6 | 10 |
| 0 | 0 |
| 44 | 7 |
| 22 | 3 |
| 0 | 0 |
| 15 | 11 |
| 30 | 29 |
| 15 | 11 |
| 4 | 6 |
| 6 | 5 |
| 0 | 3 |
| 11 | 30 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| ESPOIR BC | 54 - 14 | N/A |